Fire Extinguisher: Additional Regular Dry Chemical
Code: 100-040-AX01

Regular Dry Chemical

SPECIFICATIONS REGULAR
Valves Aluminum Brass, Chrome Plated
Size & Capacity (lbs.) 1 2 ½ 5 5 ½ 10 tall 20 6 10 tall 20
Application Nozzle Hose & Nozzle
Model # A620T B403T B409T B453 B457 A412 B462 B447 408
U/L Rating 2B:C 10B:C 10B:C 40B:C 60B:C 120B:C 40B:C 60B:C 120B:C
Shipping Weight (lbs.) 2 ½ 5 ½ 9 ½ 9 ¾ 18 38 13 ¾ 19 39
Height (in.) 10 15 ½ 15 ¼ 15 ¼ 20 23 ¼ 16 ¼ 20 ½ 24
Width (in.) 3 ½ 5 ¾ 5 ½ 7 ¼ 7 ¾ 10 ¼ 8 ½ 8 ¾ 10 ¼
Depth (diam.-in.) 2 ¾ 3 4 ¼ 4 ¼ 5 7 5 5 7
Range (ft.) 5 - 8 9-15 12-18 12-18 15-21 15-21 15-21 15-21 15-21
Discharge Time (Sec.) 10 10 10 14 18 28 14 18 28
F.M. Approved   x x   x x x x x
Available w/ Chrome Plated Cylinder x x x x          
Standard Bracket Vehicle-Marine Wall